• Unrecoverable Delete Tool — Recover folders and files be confident later deleting that nobody can recover your documents and folders! • Windows Background Cleaner — Eliminate the history of recently opened documents, delete temporary files, eliminate history items which are stored by Windows Windows along with usage tracks; eliminate your tracks! • Proof Remover — Be sure folders, deleted files and other information are unrecoverable! Revo uninstaller pro 3.1 9 serial key.
EditDirected by
The Filing Information Returns Electronically (FIRE) System is temporarily unavailable. Please try again later. Return to Filing Information Returns Electronically (FIRE). IRS.gov Home Page. Design with Fire is a working art glass studio in West Sacramento. We are dedicated to the creation and education of art and craft, specializing in glass. We offer classes, workshops, studio rentals and consultation. Mount And Blade Fire And Sword Serial Key Serial Numbers. Convert Mount And Blade Fire And Sword Serial Key trail version to full software.
Writing Credits
In addition to the enhanced singleplayer mode, With Fire & Sword also provides a host of original multiplayer content including the new game mode: Captain. A storyline based on the cult novel, 'With Fire and Sword', from Nobel-prize winning author Henryk Sienkiewicz. FIRE TPT: This service will be unavailable from approximately 6 p.m. Eastern time on Wednesday, December 6, 2018, until approximately 8 a.m. Eastern time on Wednesday, January 2, 2019, due to planned maintenance. We apologize for any inconvenience. Filing Information Returns Electronically (FIRE. What is the baptism of/by/with fire? Question: 'What is the baptism of/by/with fire?' Answer: John the Baptist came preaching repentance and baptizing in the wilderness of Judea, and he was sent as a herald to announce the arrival of Jesus, the Son of God (Matthew 3:1-12). Fire definition, a state, process, or instance of combustion in which fuel or other material is ignited and combined with oxygen, giving off light, heat, and flame.
Tom O'Connor | .. | (written by) |
Lowell Cauffiel | .. | (uncredited) |
Cast (in credits order)
Josh Duhamel | .. | Jeremy Coleman |
Bruce Willis | .. | Mike Cella |
Rosario Dawson | .. | Talia Durham |
Vincent D'Onofrio | .. | David Hagan |
50 Cent | .. | Lamar (as Curtis Jackson) |
Julian McMahon | .. | Robert |
Vinnie Jones | .. | Boyd |
Arie Verveen | .. | Darren |
Eric Winter | .. | Adam |
Bonnie Somerville | .. | Karen Westlake |
Richard Schiff | .. | Harold Gethers |
Yohance Myles | .. | Deputy Parker |
James Lesure | .. | Craig |
Quinton 'Rampage' Jackson | .. | Wallace |
Kevin Dunn | .. | Agent Calvin Mullens |
Nnamdi Asomugha | .. | Sherrod |
Danny Epper | .. | Sean |
Scott A. Martin | .. | Kane |
Anthony Michael Frederick | .. | Bar Owner |
Christopher Berry | .. | CSU Tech |
Lydia Hull | .. | Hotel Clerk |
Han Soto | .. | Street Cop |
Rest of cast listed alphabetically: |
Julia Adams | .. | Crime Scene Unit |
Andre Allemand | .. | Paramedic |
John L. Armijo | .. | Police Officer |
Thom Barry | .. | Dennis |
Hunter Baxley | .. | Arayan #5 |
Tim Bell | .. | Arayan #7 |
Chip Carriere | .. | Officer Angelo |
Trace Cheramie | .. | Arayan #2 |
Edward J. Clare | .. | Pedestrian |
Donna Duplantier | .. | Airline gate |
Nick Epper | .. | Arayan #4 |
Jeff Galpin | .. | Arayan #1 |
Ray Gaspard | .. | Judge |
Douglas M. Griffin | .. | Eigths Crime Scene Cop |
Emily D. Haley | .. | Airport Passenger |
John C. Klein | .. | Office Worker |
Robert Larriviere | .. | WITSEC Marshall |
Christina Leavenworth | .. | Newscaster #2 |
Cynthia LeBlanc | .. | Airport Passenger |
Elton LeBlanc | .. | Airport Passenger |
Stephen Livaudais | .. | Deputy Steve |
Lacey Minchew | .. | Club Girl |
Austin Naulty | .. | Skinhead |
Jason O'Brian | .. | Motel Cop #1 |
Brian Oerly | .. | Arayan #3 |
Michael Patrick Rogers | .. | Airport Tourist |
Catherine Shreves | .. | Newscaster #1 |
Bill Stinchcomb | .. | Motel Cop #1 |
Jordan Sudduth | .. | Parking Lot Painter |
Tracy E. Thomas | .. | Arayan #6 |
Matt Thompson | .. | Sean's Passenger |
Tristan Zombi | .. | Dead Arian |
Richard Brown | .. | New Orleans Cab Driver (uncredited) |
Julie Ann Doan | .. | Crime Scene Observer (uncredited) |
Sheila Eden | .. | Secretary (uncredited) |
Cy Fahrenholtz | .. | Airport Passenger (uncredited) |
Joe LeCoq | .. | Lawyer (uncredited) |
Terry Lee Smith | .. | US Marshall (uncredited) |
Andrew j Spinks | .. | Detective - Hagan Lineup (uncredited) |
Michael Wozniak | .. | Prison Sheriff (uncredited) |
Produced by
50 Cent | .. | producer |
Brandt Andersen | .. | executive producer |
Ryan S. Black | .. | associate producer |
Martin Blencowe | .. | executive producer |
Michael Blencowe | .. | executive producer |
Michael Botti | .. | co-executive producer |
Barry Brooker | .. | executive producer |
Remington Chase | .. | executive producer |
Michael Corso | .. | executive producer |
Nadine de Barros | .. | executive producer (as Nadine DeBarros) |
Christian de Gallegos | .. | co-producer |
Andrew Deane | .. | producer |
Randall Emmett | .. | producer |
Frederick U. Fierst | .. | co-producer |
Zev Foreman | .. | executive producer |
Ted Fox | .. | executive producer |
George Furla | .. | producer |
Gus Furla | .. | co-producer |
James Gibb | .. | associate producer |
Brett Granstaff | .. | executive producer |
Brandon Grimes | .. | co-producer |
Anthony Gudas | .. | executive producer |
Vanessa Yao Guo | .. | executive producer |
Richard Jackson | .. | producer |
Corey Large | .. | executive producer |
Jenn Lee | .. | executive producer |
Fredrik Malmberg | .. | executive producer |
Stepan Martirosyan | .. | executive producer |
Vance Owen | .. | co-executive producer |
Matthew Rhodes | .. | producer |
Jeff Rice | .. | executive producer |
Scott Robinson | .. | supervising producer |
Kevin Robl | .. | executive producer |
Jess Rosenthal | .. | executive producer |
Brian Sacks | .. | co-executive producer |
William B. Steakley | .. | line producer |
Mark Stewart | .. | executive producer |
Daniel Wagner | .. | executive producer |
Stan Wertlieb | .. | executive producer |
Music by
Cinematography by
Film Editing by
Casting By
Production Design by
Art Direction by
Set Decoration by
Costume Design by
Makeup Department
Karri Farris | .. | key makeup artist |
Marcos Gonzales | .. | key hair stylist |
Courtney Lether | .. | additional makeup artist |
Robin Mathews | .. | makeup department head / prosthetic makeup department head / special makeup effects designer |
Production Management
Aaron Cruze | .. | production executive |
Beau J. Genot | .. | post-production supervisor |
Tracey Landon | .. | unit production manager |
Second Unit Director or Assistant Director
Brendon Breese | .. | second second assistant director |
Grant Cramer | .. | second unit director |
Rick Kelly | .. | first assistant director: second unit |
Dan Lazarovits | .. | first assistant director |
Steve Lonano | .. | assistant director |
Tommy Martin | .. | second assistant director (as Tom Martin) |
Art Department
Mike Barnard | .. | paint foreman |
Pauline Boudreaux | .. | construction medic |
Paulo DeFreitas Jr. | .. | storyboard artist |
Eileen Dennehy | .. | set dresser |
Brigitte Faucheaux | .. | video graphics designer |
A.J. Hingle Jr. | .. | propmaker |
John Edwin Howard | .. | props |
Michael F. LeBlanc Jr. | .. | leadman |
Scott Mobley | .. | carpenter |
Troy Morgan | .. | storyboard artist |
Scotty Morris | .. | set dresser |
Jessica Navran | .. | assistant art director |
Dave Quinlan | .. | set dresser |
John Richoux | .. | set dresser |
Andrew Wert | .. | property master |
Greg White | .. | set dresser |
Matt Zaff | .. | additional set dresser |
Niko Zahlten | .. | on-set dresser |
Tony Ziegler | .. | set dresser |
Sound Department
Jimmy 'Coach' Armstrong | .. | boom operator |
David Barber | .. | re-recording mixer / supervising sound editor |
Gonzalo Espinoza | .. | supervising adr editor |
Sean Gray | .. | sound effects editor |
James Hyde | .. | adr recordist |
David Kitchens | .. | foley artist / sound supervisor |
Nick Kray | .. | adr mixer |
Jamey Osborne | .. | sound utility |
Richard Schexnayder | .. | sound mixer |
Ken Skoglund | .. | sound effects editor |
Gonzalo Espinoza | .. | foley artist (uncredited) / supervising foley editor (uncredited) |
Ken Skoglund | .. | sound designer (uncredited) |
Special Effects by
Robert Benavidez | .. | special effects technician |
Adam Cambre | .. | special effects coordinator |
Andrew Carlson | .. | special effects assistant |
Donnie Dean | .. | special effects foreman |
Jonathan Dunn | .. | special effects foreman |
Skylar Gorrell | .. | special effects technician |
Justin B. Johnson | .. | special effects technician |
Matt Kutcher | .. | special effects supervisor |
Matthew James Kutcher | .. | special effects technician |
Brad Manis | .. | special effects technician |
James Parsons | .. | special effects technician |
Alexis Payment | .. | effects office coordinator |
Monica Reilly | .. | special effects technician |
Kyle A. Wasserman | .. | special effects technician |
Robert G. Willard | .. | special effects foreman |
Visual Effects by
Sonya Ballas | .. | vfx coordinator |
Christy Beckert | .. | compositor |
August Coleman | .. | digital compositor |
Sean Findley | .. | visual effects producer |
Jonathan Jelkin | .. | visual effects artist |
Nate Jess | .. | visual effects supervisor (as Nathan Jess) |
Tyson Karl | .. | digital artist |
Syam Sundar Karumathil | .. | digital compositor |
Matthew T. Lynn | .. | compositor |
Daniel McCue | .. | digital compositor |
Cris Meira | .. | compositor / visual effects artist |
Cristiano Meira | .. | visual effects artist |
Troy Morgan | .. | visual effects supervisor |
Parthiban Rajram | .. | visual effects lead |
Scott Rose | .. | compositor |
Kenny Roy | .. | visual effects |
Ryan Smith | .. | Visual Effects Locations |
Thilak | .. | visual effects producer |
Vivian Wei | .. | compositor: Post Mango |
Stunts
Stanton Barrett | .. | stunts |
Gary Baxley | .. | stunts |
Hunter Baxley | .. | stunts |
Randy Beckman | .. | stunts |
Tim Bell | .. | stunts |
Chad Bowman | .. | stunts |
Sean Paul Braud | .. | stunts |
Chelsea Bruland | .. | stunts |
Chris Bryant | .. | stunts |
Mark Chadwick | .. | stunts |
Chris Daniels | .. | stunts |
Calvin Dean | .. | stunts |
Danny Epper | .. | stunts |
Nick Epper | .. | stunts |
Jeff Galpin | .. | stunts |
Christopher Guy Grant | .. | stunts (as Christopher Grant) |
Regis Harrington | .. | stunts |
Ben Jensen | .. | stunts |
Keone Kim | .. | stunts |
Rose Leiker | .. | stunts |
Jake Lombard | .. | stunts |
Brian Oerly | .. | stunts |
Chuck Picerni Jr. | .. | stunt coordinator |
Tracy E. Thomas | .. | stunts (as Tracy Thomas) |
Matt Thompson | .. | stunts |
Todd Warren | .. | stunts |
Stuart F. Wilson | .. | stunts |
Eddie Yansick | .. | stunts |
Stanton Barrett | .. | utility stunts (uncredited) |
Chad Bowman | .. | utility stunts (uncredited) |
Chelsea Bruland | .. | utility stunts (uncredited) |
Chris Bryant | .. | stunt double (uncredited) |
Nick Epper | .. | stunt double: Vincent D'Onofrio (uncredited) |
Ben Jensen | .. | stunt rigger (uncredited) |
Rose Leiker | .. | stunt double (uncredited) |
Jake Lombard | .. | stunt rigging coordinator (uncredited) |
Tracy E. Thomas | .. | stunt double: Josh Duhamel (uncredited) |
Stuart F. Wilson | .. | stunt double: Bruce Willis (uncredited) |
Camera and Electrical Department
Austin Alward | .. | additional first assistant camera |
Samuel Barill | .. | digital utility |
Autumn Boh | .. | first assistant camera: second unit |
Victor Brunette | .. | hd video assist |
Alex Clark | .. | camera operator |
Jarrid Clinkinbeard | .. | rigging gaffer |
Brandon Dauzat | .. | second assistant camera: 'a' camera |
Mark Shane Davis | .. | key grip |
Steve Dietl | .. | still photographer |
Brigitte Faucheaux | .. | playback operator |
Sean P. Fickert | .. | key rigging grip |
Gonzalo Gonzalez | .. | best boy electric |
Christian Hardy | .. | grip |
Brad Heiner | .. | dolly grip: 'b' camera |
Charles 'Tom' Hinson | .. | key grip |
John C. Hoffler Jr. | .. | second assistant camera: 'a' camera |
Drew Langhart | .. | camera operator: EPK |
Lisa Long | .. | second assistant camera: splinter unit |
Tony Martin | .. | first assistant camera: 'a' camera |
Chris McGuire | .. | gaffer: splinter unit |
Robert Morrison | .. | dolly grip: 'a' camera |
Mike Nami Jr. | .. | best boy: grip |
Nick Nicolay | .. | grip |
Robert S. Nielsen | .. | lighting technician |
Craig Nix | .. | technocrane operator |
Allen Parks | .. | gaffer |
Frank Parrish | .. | second assistant camera: 'a' camera |
Jared W. Petticrew | .. | dolly grip / grip |
Keith Pokorski | .. | first assistant camera: 'b' camera |
Brian Quebedeaux | .. | grip |
Doug Schwartz | .. | additional camera operator |
Rob Skuse | .. | grip |
Stephanie Sousa | .. | electrician / lighting technician |
Michael Stumpf | .. | camera operator / steadicam operator |
Jeffery J. Tufano | .. | additional camera operator |
Trevor Tufano | .. | additional second assistant camera |
Charles B. Walker | .. | electrician |
Reuben Wilder | .. | electrician / generator operator |
Franz Wise | .. | electrician |
Trenton McRae | .. | electrician (uncredited) |
Ryan Wilmott | .. | assistant camera: RC Aerials (uncredited) |
Casting Department
Jay DeFelice | .. | extras casting director |
Ryan Glorioso | .. | location casting |
Costume and Wardrobe Department
Christy Hebert | .. | costume supervisor (as Christy Hebert Crouch) |
Megan Richardson | .. | costume assistant / wardrobe assistant |
Dusty Wilson | .. | set costumer |
Kasey Bazil Young | .. | key set costumer (as Kasey C. Bazil) |
Lisa Magee | .. | seamstress (uncredited) |
Editorial Department
Seth Clark | .. | additional editor |
Michael Eaves | .. | digital intermediate colorist |
David B. Hall | .. | assistant editor: New Orleans |
Taylor Mahony | .. | digital intermediate editor |
Alan Pao | .. | digital intermediate producer |
Sebastian Perez-Burchard | .. | digital intermediate editor |
Location Management
Butchie Beverly | .. | location assistant (as James 'Butchie' Beverly) / on set locations |
Katie Calhoon | .. | location manager |
Alan Crawford | .. | location assistant |
Patrick Lane | .. | locations |
Kris Leichtenberg | .. | assistant locations manager |
Aquiles Montalvo | .. | assistant location manager |
Paige Pemberton | .. | location coordinator |
Music Department
Mike Burns | .. | music supervisor |
Joe Conte | .. | composer: additional music |
Todd Haberman | .. | composer: additional music |
Laura Katz | .. | music clearance and licensing |
Phil McGowan | .. | scoring mixer |
Michael John Mollo | .. | composer: additional music |
Trevor Morris | .. | conductor |
J. Christopher Nye | .. | music score technical advisor |
Leonard Rogowski | .. | composer: additional music |
Andy Ross | .. | music co-ordinator |
Russell Stuart | .. | composer: additional music |
Transportation Department
With Fire & Sword
Skip Barbay | .. | transportation co-captain |
Richard Brown | .. | picture car captain |
John DeVay | .. | transportation coordinator |
Earl R. Hurst Sr. | .. | transportation captain |
Steven Willhoite | .. | production van driver |
Doug Wilson | .. | picture car coordinator |
June Wischler | .. | driver |
Other crew
Robert Abramoff | .. | production legal |
Jax Baker | .. | assistant production coordinator |
Rebecca Barone | .. | office production assistant |
Roy Barrios | .. | set medic |
Preston Bishop | .. | stand-in: Julian McMahon |
Lisa M. Calhoun | .. | production assistant |
Remington Chase | .. | aerial coordinator / helicopter pilot |
Jarred Coates | .. | epk: producer |
Dustin Coffey | .. | additional voice / walla artist |
Grant Cramer | .. | production executive: Envision Entertainment |
Alex D'Lerma | .. | additional voice |
Christian de Gallegos | .. | international distribution |
Brittney Diez | .. | production assistant |
Chelsea Donison | .. | production assistant |
Meg Dudley | .. | producers asssistant |
Danielle Fischer | .. | payroll accountant |
Pamela B. Green | .. | creative director: titles |
Drew Guillory | .. | epk editor |
Shelley Hatch | .. | key craft service |
Michael Hayes | .. | stand-in |
Theresa Hernandez | .. | Production Intern |
Allison Hilder | .. | craft service assistant |
Harrison Huffman | .. | production secretary |
Erica Kram | .. | commentary coordinator |
Daniel Kuzila | .. | production assistant |
Brandi Lamarque | .. | second assistant accountant |
Jerry Lambert | .. | key production accountant (as Jerrold W. Lambert) |
Sean Lynn | .. | chef |
Tim Martin | .. | production assistant |
Wendy Kay Moore | .. | production finance |
Emily Morrow | .. | production coordinator |
Kat Mullaly | .. | described video |
Nathan Mulligan | .. | office production assistant |
Phillip Noorani | .. | assistant to producer |
Jay Osterman | .. | assistant to producer (as Jay William Osterman) |
Sandy Parker | .. | script supervisor |
Natalie Patterson | .. | electronic press kit |
Michael Pawlicki | .. | production assistant |
Terri Rainha | .. | cast associate |
Daniel Rbibo | .. | insurance services |
Melissa Rosal | .. | production assistant |
Rick Rosenthal | .. | production counsel |
Diane Slattery | .. | unit publicist |
Christopher Smith | .. | additional voice |
Greg Snodgrass | .. | business & legal affairs for Grindstone Entertainment Group |
Karen Strassman | .. | additional voice |
Timothy C. Sullivan | .. | assistant to producer |
Darion Taylor | .. | office production coordinator: Envision Entertainment |
Pam Trotter | .. | additional voice |
Michael J. Urann | .. | post production supervisor |
Aaron V. Williamson | .. | fitness trainer |
Eric Scott Williamson | .. | production assistant |
John T. Wilson Jr. | .. | stand-in: Bruce Willis |
Thanks
Charles M. Barsamian | .. | special thanks |
Welcome! Meredith collects data to deliver the best content, services, and personalized digital ads. We partner with third party advertisers, who may use tracking technologies to collect information about your activity on sites and applications across devices, both on our sites and across the Internet.
You always have the choice to experience our sites without personalized advertising based on your web browsing activity by visiting the DAA's Consumer Choice page, the NAI's website, and/or the EU online choices page, from each of your browsers or devices. To avoid personalized advertising based on your mobile app activity, you can install the DAA's AppChoices app here. You can find much more information about your privacy choices in our privacy policy. You can make a Data Subject Request at any time. Even if you choose not to have your activity tracked by third parties for advertising services, you will still see non-personalized ads on our site.
By clicking continue below and using our sites or applications, you agree that we and our third party advertisers can:
With Fire & Sword Movie
- transfer your personal data to the United States or other countries, and
- process your personal data to serve you with personalized ads, subject to your choices as described above and in our privacy policy.